OnePlus 11R 5G

HIGHLIGHTS Points of OnePlus 11R 5G
- On February 7th, the highly anticipated OnePlus 11 5G will officially be released in India.
- In addition to this exciting launch, it appears that OnePlus will also be introducing the OnePlus 11R 5G in the Indian market.
- Amazon India has sent out notifications to notify customers of the upcoming launch of the OnePlus 11R 5G.
It appears that OnePlus will unveil a variety of new products during their upcoming February 7th Cloud Event, including the OnePlus 11 5G, OnePlus Buds Pro 2, a first-of-its-kind keyboard, and the OnePlus TV 65 Q2 Pro. Additionally, there are indications that the company may also unveil the OnePlus 11R 5G smartphone during the event. This information comes from a notification prompt from Amazon India, which states that the OnePlus 11R 5G will be launched on February 7th at 7:30 PM in India, however, the company has not yet officially confirmed this.
General
Launch Date | April 28, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you liked this information, then please subscribe to our YouTube Channel for Mobile Phones Information. You can also find us on Twitter and Facebook.
Error spotted? (or) Any missing information? Contact Us