OnePlus 11 Pro

HIGHLIGHTS Points of OnePlus 11 Pro
|
|
|
|
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 48 MP + 32 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | May 25, 2023 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 524 ppi |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1.12" sensor size, 1.4µm pixel size)48 MP, Ultra-Wide Angle Camera 32 MP , Telephoto Camera |
|
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you liked this information, then please subscribe to our YouTube Channel for Mobile Phones Information. You can also find us on Twitter and Facebook.
Error spotted? (or) Any missing information? Contact Us